Investment Calculator

Investment Calculator

Return Tier Reference

Your fixed annual return is determined by the size of your commitment to the fund:
● $25,000 – $99,999: 8%
● $100,000 – $499,999: 9%
● $500,000 – $999,999: 10%
● $1,000,000 – $1,999,999: 11%
● $2,000,000+: 12%

Investment Calculator

Enter Your Investment Amount
$
Annual Interest Rate 10%
Annual Fixed Return $50,000
Monthly Cash Flow $4,167

Passive Income

Year(s) Annual Payout Income Received Principal Balance
1 $50,000 $50,000 $500,000
2 $50,000 $100,000 $500,000
3 $50,000 $150,000 $500,000
4 $50,000 $200,000 $500,000
5 $50,000 $250,000 $500,000

Reinvest

Year(s) Projected Balance Interest Earned
1 $550,000 $50,000
2 $605,000 $105,000
5 $805,255 $305,255
10 $1,296,871 $796,871
15 $2,088,624 $1,588,624
20 $3,363,750 $2,863,750

Get Started

Ready to scale? Secure your spot in our Southeast residential lending pipeline.